.

Partners

SLCR

Lakmetal

MMR ÄŒR

Orion
Czech Tourism

Město Opava
 


DPR Agentura
 
 
 
 
 
 
 
 

 

Contact

Petr Gardavský
Vladimíra Gardavská
Česká Republika
Telefon: 553 657 585
FAX: 553 657 585
E-mail: office@grasski-wjc2009.com
Super-Combi Junioři

Originální výsledky si můžete stáhnout zde/Download full results here: SUPERCOMBI MEN

FIS GRASSKI Junior World Championship 2009                 

                                                           

                                 SUPER C MEN                                

 

                               OFFICIAL RESULTS                              

 

 JURY                                         TECHNICAL DATA

 

 TD FIS            GUT Marco           (SUI)  COURSE NAME   Vankuv kopec

 REFEREE           GRUBER Helmut       (AUT)  FIS HOMOL. Nr.       204/06/06/MF

 ASSISTANT REFEREE MORSCHER Rudolf     (AUT)  START                 419

                                              FINISH                313

 CHIEF OF RACE     HOLUSA Pavel        (CZE)  VERTICAL DROP         106

 CHIEF OF COURSE   LAMPA Jiri          (CZE)  LENGTH                502

 

 

                     1st RUN                  2nd RUN

 COURSE SETTER       Roberto PARISI    (ITA)  Daniel MACAT         (CZE)

 FORERUNNERS  -A-    Zuzana GARDAVSKA  (CZE)  Zuzana GARDAVSKA     (CZE)

              -B-    Martin STEPANEK   (CZE)  Martin STEPANEK      (CZE)

              -C-    Stefan PORTMANN   (SUI)                      

 

 NUMBER OF GATES     13(12)                   32

 START TIME          10:50                    15:15

 WEATHER   sunny                    TEMP.     START   +24       FINISH  +25

 SNOW                               TEMP.                       AIR     +25

 PENALTY APPLIED:   6.00

 

 ------------------------------------------------------------------------------

                                                                       F= 520

 PL  ST  CODE   COMPETITOR               NAT     TIME    TIME    TOTAL   RACE

     Nr.        SURNAME + NAME                   1st RUN 2nd RUN TIME    POINTS

                             

   1  42 0150032Gardavský Jan            CZE       30.24   31.57 1:01.81   0.00

   2  29 0510020Hueppi Mirko             SUI       30.33   31.67 1:02.00   1.60

   3  24 0050048Rest Jakob               AUT       30.65   31.72 1:02.37   4.71

   4  30 0700007Oravec Timotej           SVK       30.84   32.49 1:03.33  12.79

   5  33 0050046Gschwandtner Daniel      AUT       30.67   33.15 1:03.82  16.91

   6  31 0200011Shintani Daichi          JAP       30.83   33.63 1:04.46  22.29

   7  34 0050051Balek Nico               AUT       30.90   33.62 1:04.52  22.80

   8  25 0290003De Zan Manuel            ITA       30.98   33.80 1:04.78  24.99

   9  37 0150039Pohl Michal              CZE       31.43   33.95 1:05.38  30.03

  10  39 0150037Máca Martin              CZE       31.88   33.63 1:05.51  31.13

  11  36 0290014Colombin Marco           ITA       31.17   34.36 1:05.53  31.30

  12  55 0150049Lampa David              CZE       31.64   34.21 1:05.85  33.99

  13  45 0150042Soltík Martin            CZE       31.90   34.13 1:06.03  35.50

  14  28 0290054Anziutti Nicolas         ITA       32.18   33.88 1:06.06  35.75

  15  22 0510034Menge Philipp            SUI       32.20   34.12 1:06.32  37.94

  16  26 0510027Menge Patrick            SUI       31.92   34.91 1:06.83  42.23

  17  23 0150047Vojta Šimon              CZE       32.25   34.66 1:06.91  42.91

  18  54 0200052Thielmann Leonard        GER       31.17   36.92 1:08.09  52.83

  19  49 0050056Angerer Hannes           AUT       32.98   35.19 1:08.17  53.51

  20  38 0050055Schranz Christoph        AUT       32.45   35.87 1:08.32  54.77

  21  52 0300062Tanaka Yoshiyuki         JAP       33.34   35.21 1:08.55  56.70

  22  41 0050057Guttmann Andreas         AUT       32.62   36.02 1:08.64  57.46

  23  51 0150056Soltík Tomáš             CZE       33.04   36.45 1:09.49  64.61

  24  50 0150054Jerošek Václav           CZE       33.15   37.68 1:10.83  75.88

  25  46 0550002Norkarklis Arturs        LAT       33.43   37.50 1:10.93  76.73

  26  57 0290059Martini Lorenzo          ITA       33.19   37.99 1:11.18  78.83

  27  44 0200053Klemens Jonas            GER       34.73   36.86 1:11.59  82.28

  28  47 0290060Reghin Andreas           ITA       35.15   38.04 1:13.19  95.74

  29  32 0150044Kolouch Lukáš            CZE       30.39   49.10 1:19.49 148.74

  30  56 0150053Hromadko Michal          CZE       33.71   49.35 1:23.06 178.77

  31  48 0130017Sung Wei-Kuan            TPE     1:45.98 1:48.89 3:34.87 1287.7

 

 DID NOT FINISH 1st RUN:   1

 

      27 0050010Gschwandtner Philipp     AUT

 

 DISQUALIFIED 1st RUN:   1

 

      53 0150055Kotyza Oldřich           CZE              GATE No. 12

 

 DID NOT FINISH 2nd RUN:   2

 

      43 0290000Agostini Nicolo          ITA

      40 0200047Herzig Moritz            GER

 

 DISQUALIFIED 2nd RUN:   2

 

      35 0200046Sauer Florian            GER              GATE No. 23

      21 0150040Nekvapil Jakub           CZE              GATE No. 20

 

                                                 GUT Marco(SUI) # 951

                                                 TECHNICAL DELEGATE FIS